Termékek pet (61)

ipCELLCULTURE™ Poliészter (PET) nyomtatott membránszűrő | 0,40 µm pórus | CELL CULTURE kezelve

ipCELLCULTURE™ Poliészter (PET) nyomtatott membránszűrő | 0,40 µm pórus | CELL CULTURE kezelve

2000M12/640N403/00 - Polyester (PET) track-etched membrane filter Pore size: 0.40 µm | Pore density: 4.00 E+06 /cm² | Porosity: < 0.6 % | Thickness: 12 µm 90° parallel pores | transparent CELL CULTURE treated
ipPORE™ poliészter (PET) nyomtatott membránszűrő | 8,0 µm pórus | PVP kezelt (hidrofil)

ipPORE™ poliészter (PET) nyomtatott membránszűrő | 8,0 µm pórus | PVP kezelt (hidrofil)

2000M23/511M801/00 - Polyester (PET) track-etched membrane filter Pore size: 8.0 µm | Pore density: 1.70 E+05 /cm² | Porosity: 8.5 % | Thickness: 16 µm multiangle pores | translucent PVP treated (hydrophilic)
ipCELLCULTURE™ Polyester (PET)  track-etched membrane filter | 3.0 µm pore | CELL CULTURE treated

ipCELLCULTURE™ Polyester (PET) track-etched membrane filter | 3.0 µm pore | CELL CULTURE treated

2000M12/580M303/00 - Polyester (PET) track-etched membrane filter Pore size: 3.0 µm | Pore density: 8.00 E+05 /cm² | Porosity: 5.7 % | Thickness: 9 µm 90° parallel pores | translucent CELL CULTURE treated
ipCELLCULTURE™ poliészter (PET) nyomtatott membránszűrő | 0,80 µm pórus | CELL CULTURE kezelve

ipCELLCULTURE™ poliészter (PET) nyomtatott membránszűrő | 0,80 µm pórus | CELL CULTURE kezelve

2000M23/610N803/00 - Polyester (PET) track-etched membrane filter Pore size: 0.80 µm | Pore density: 1.60 E+06 /cm² | Porosity: < 0.9 % | Thickness: 22 µm 90° parallel pores | transparent CELL CULTURE treated
ipPORE™ poliészter (PET) nyomtatott membránszűrő | 0,80 µm pórus | PVP mentes (hidrofób)

ipPORE™ poliészter (PET) nyomtatott membránszűrő | 0,80 µm pórus | PVP mentes (hidrofób)

2000M23/741N800/00 - Polyester (PET) track-etched membrane filter Pore size: 0.80 µm | Pore density: 4.00 E+07 /cm² | Porosity: 20.1 % | Thickness: 22 µm multiangle pores | translucent PVP free (hydrophobic)
ReaLemon 250ml PET

ReaLemon 250ml PET

ReaLemon 250ml PET
ipBLACK™ poliészter (PET) nyomtatott membránszűrő | 3,0 µm pórus | PVP kezelt (hidrofílikus)

ipBLACK™ poliészter (PET) nyomtatott membránszűrő | 3,0 µm pórus | PVP kezelt (hidrofílikus)

2000M23/630M302/00 - Polyester (PET) track-etched membrane filter Pore size: 3.0 µm | Pore density: 3.00 E+06 /cm² | Porosity: 21.2 % | Thickness: 20 µm 90° parallel pores | opaque PVP treated (hydrophilic)
ipPORE™ poliészter (PET) nyomtatott membránszűrő | 5,0 µm pórus | PVP kezelt (hidrofílikus)

ipPORE™ poliészter (PET) nyomtatott membránszűrő | 5,0 µm pórus | PVP kezelt (hidrofílikus)

2000M23/541M501/00 - Polyester (PET) track-etched membrane filter Pore size: 5.0 µm | Pore density: 4.00 E+05 /cm² | Porosity: 7.9 % | Thickness: 19 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ poliészter (PET) nyomtatott membránszűrő | 8,0 µm pórus | PVP kezelt (hidrofil)

ipPORE™ poliészter (PET) nyomtatott membránszűrő | 8,0 µm pórus | PVP kezelt (hidrofil)

2000M23/510M801/00 - Polyester (PET) track-etched membrane filter Pore size: 8.0 µm | Pore density: 1.00 E+05 /cm² | Porosity: 5 % | Thickness: 16 µm 90° parallel pores | transparent PVP treated (hydrophilic)
ipBLACK™ Polyester (PET)  track-etched membrane filter | 0.40 µm pore | PVP free (hydrophobic)

ipBLACK™ Polyester (PET) track-etched membrane filter | 0.40 µm pore | PVP free (hydrophobic)

"2000M23/811N402/00 - Polyester (PET) track-etched membrane filter Pore size: 0.40 µm | Pore density: 1.50 E+08 /cm² | Porosity: 18.8 % | Thickness: 23 µm MULTIANGLE PORES | OPAQUE PVP free (hydrophobic)"
ipCELLCULTURE™ poliészter (PET) nyomtatott membránszűrő | 1,00 µm pórus | CELL CULTURE kezelve

ipCELLCULTURE™ poliészter (PET) nyomtatott membránszűrő | 1,00 µm pórus | CELL CULTURE kezelve

2000M12/620M103/00 - Polyester (PET) track-etched membrane filter Pore size: 1.00 µm | Pore density: 2.00 E+06 /cm² | Porosity: 1.6 % | Thickness: 11 µm 90° parallel pores | transparent CELL CULTURE treated
ipPORE™ Poliészter (PET) nyomtatott membránszűrő | 2,00 µm pórus | PVP kezelt (hidrofílikus)

ipPORE™ Poliészter (PET) nyomtatott membránszűrő | 2,00 µm pórus | PVP kezelt (hidrofílikus)

2000M23/631M201/00 - Polyester (PET) track-etched membrane filter Pore size: 2.00 µm | Pore density: 3.00 E+06 /cm² | Porosity: 9.4 % | Thickness: 21 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ poliészter (PET) nyomtatott membránszűrő | 0,60 µm pórus | PVP kezelt (hidrofílikus)

ipPORE™ poliészter (PET) nyomtatott membránszűrő | 0,60 µm pórus | PVP kezelt (hidrofílikus)

2000M23/741N601/00 - Polyester (PET) track-etched membrane filter Pore size: 0.60 µm | Pore density: 4.00 E+07 /cm² | Porosity: 11.3 % | Thickness: 22 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ Polyester (PET)  track-etched membrane filter | 3.0 µm pore | PVP treated (hydrophilic)

ipPORE™ Polyester (PET) track-etched membrane filter | 3.0 µm pore | PVP treated (hydrophilic)

2000M23/631M301/00 - Polyester (PET) track-etched membrane filter Pore size: 3.0 µm | Pore density: 3.00 E+06 /cm² | Porosity: 21.2 % | Thickness: 20 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ Poliészter (PET) nyomtatott membránszűrő | 1,00 µm pórus | PVP mentes (hidrofób)

ipPORE™ Poliészter (PET) nyomtatott membránszűrő | 1,00 µm pórus | PVP mentes (hidrofób)

2000M12/610M100/00 - Polyester (PET) track-etched membrane filter Pore size: 1.00 µm | Pore density: 1.60 E+06 /cm² | Porosity: 1.3 % | Thickness: 11 µm 90° parallel pores | transparent PVP free (hydrophobic)
ipCELLCULTURE™ Poliészter (PET) nyomtatott membránszűrő | 0,40 µm pórus | CELL CULTURE kezelve

ipCELLCULTURE™ Poliészter (PET) nyomtatott membránszűrő | 0,40 µm pórus | CELL CULTURE kezelve

2000M23/640N403/00 - Polyester (PET) track-etched membrane filter Pore size: 0.40 µm | Pore density: 4.00 E+06 /cm² | Porosity: < 0.6 % | Thickness: 23 µm 90° parallel pores | transparent CELL CULTURE treated
ipCELLCULTURE™ Poliészter (PET) nyomtatott membránszűrő | 0,40 µm pórus | CELL CULTURE kezelve

ipCELLCULTURE™ Poliészter (PET) nyomtatott membránszűrő | 0,40 µm pórus | CELL CULTURE kezelve

2000M12/710N403/00 - Polyester (PET) track-etched membrane filter Pore size: 0.40 µm | Pore density: 1.00 E+07 /cm² | Porosity: 1.3 % | Thickness: 12 µm 90° parallel pores | transparent CELL CULTURE treated
ipPORE™ Poliészter (PET) nyomtatott membránszűrő | 0,10 µm pórus | PVP kezelt (hidrofil)

ipPORE™ Poliészter (PET) nyomtatott membránszűrő | 0,10 µm pórus | PVP kezelt (hidrofil)

2000M12/861N101/00 - Polyester (PET) track-etched membrane filter Pore size: 0.10 µm | Pore density: 6.00 E+08 /cm² | Porosity: 4.7 % | Thickness: 12 µm multiangle pores | transparent PVP treated (hydrophilic)
ipCELLCULTURE™ poliészter (PET) nyomtatott membránszűrő | 8,0 µm pórus | CELL CULTURE kezelve

ipCELLCULTURE™ poliészter (PET) nyomtatott membránszűrő | 8,0 µm pórus | CELL CULTURE kezelve

2000M23/460M803/00 - Polyester (PET) track-etched membrane filter Pore size: 8.0 µm | Pore density: 6.00 E+04 /cm² | Porosity: 3 % | Thickness: 16 µm 90° parallel pores | transparent CELL CULTURE treated
ipBLACK™ poliészter (PET) nyomtatott membránszűrő | 3,0 µm pórus | PVP kezelt (hidrofílikus)

ipBLACK™ poliészter (PET) nyomtatott membránszűrő | 3,0 µm pórus | PVP kezelt (hidrofílikus)

2000M23/630M302/00 - Polyester (PET) track-etched membrane filter Pore size: 3.0 µm | Pore density: 3.00 E+06 /cm² | Porosity: 21.2 % | Thickness: 20 µm 90° parallel pores | opaque PVP treated (hydrophilic)
ReaLemon 1000ml PET

ReaLemon 1000ml PET

ReaLemon 1000ml PET
ipPORE™ Poliészter (PET) nyomtatott membránszűrő | 12,0 µm pórus | PVP kezelt (hidrofil)

ipPORE™ Poliészter (PET) nyomtatott membránszűrő | 12,0 µm pórus | PVP kezelt (hidrofil)

2000M23/511P121/00 - Polyester (PET) track-etched membrane filter Pore size: 12.0 µm | Pore density: 1.00 E+05 /cm² | Porosity: 11.3 % | Thickness: 12 µm multiangle pores | translucent PVP treated (hydrophilic)
ipCELLCULTURE™ Polyester (PET)  track-etched membrane filter | 0.40 µm pore | CELL CULTURE treated

ipCELLCULTURE™ Polyester (PET) track-etched membrane filter | 0.40 µm pore | CELL CULTURE treated

2000M12/811N403/00 - Polyester (PET) track-etched membrane filter Pore size: 0.40 µm | Pore density: 1.00 E+08 /cm² | Porosity: 12.6 % | Thickness: 12 µm multiangle pores | translucent CELL CULTURE treated
ipPORE™ poliészter (PET) nyomtatott membránszűrő | 0,40 µm pórus | PVP kezelt (hidrofil)

ipPORE™ poliészter (PET) nyomtatott membránszűrő | 0,40 µm pórus | PVP kezelt (hidrofil)

2000M23/810N401/00 - Polyester (PET) track-etched membrane filter Pore size: 0.40 µm | Pore density: 1.50 E+08 /cm² | Porosity: 18.8 % | Thickness: 23 µm 90° parallel pores | translucent PVP treated (hydrophilic)
MAGAS NYOMÁSÚ KOMPRESSZOROK - Magas nyomású PET kompresszor és levegőtároló

MAGAS NYOMÁSÚ KOMPRESSZOROK - Magas nyomású PET kompresszor és levegőtároló

The 40 bar oil free PET compressor range from 225 m³/H to 3200 m³/H. AF suits to the basic ISO 8573 Class 1. rule, and in addition, offers a 40 bar stainless stell refregerative air dryer with 3°C dew point. The dryer is equipped with dew point alarm, integrated 1µ filter and integrated automatic draining system. Stainless steel condenser and optional additional active carbon filter will complete our standard 40 bar PET packages to supply to best air quality on the PET market. The 40 bar compressed air package is mounted on a base plate equipped with anti-vibration mountings and includes: electric motor – from 55 to 550 kW and V-belt transmission, V-Belt drive system complete with sheet steel guard and inspection door. The system allows the compressor speed to be adapted to give precisely the required Free Air Delivery. Standard range design for optimum efficiency. intercoolers between each stage and after-cooler. Three stage “L” cylinder compressor with : 3 micron air inlet...
ReaLime 500ml PET

ReaLime 500ml PET

ReaLime 500ml PET
ipBLACK™ poliészter (PET) nyomtatott membránszűrő | 0,80 µm pórus | PVP mentes (hidrofób)

ipBLACK™ poliészter (PET) nyomtatott membránszűrő | 0,80 µm pórus | PVP mentes (hidrofób)

2000M23/741N802/00 - Polyester (PET) track-etched membrane filter Pore size: 0.80 µm | Pore density: 4.00 E+07 /cm² | Porosity: 20.1 % | Thickness: 22 µm Multiangles pores | opaque PVP free (hydrophobic)
ipPORE™ Poliészter (PET) nyomtatott membránszűrő | 0,80 µm pórus | PVP kezelt (hidrofílikus)

ipPORE™ Poliészter (PET) nyomtatott membránszűrő | 0,80 µm pórus | PVP kezelt (hidrofílikus)

2000M23/741N801/00 - Polyester (PET) track-etched membrane filter Pore size: 0.80 µm | Pore density: 4.00 E+07 /cm² | Porosity: 20.1 % | Thickness: 22 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ poliészter (PET) nyomtatott membránszűrő | 3,0 µm pórus | PVP kezelt (hidrofílikus)

ipPORE™ poliészter (PET) nyomtatott membránszűrő | 3,0 µm pórus | PVP kezelt (hidrofílikus)

2000M23/510M301/00 - Polyester (PET) track-etched membrane filter Pore size: 3.0 µm | Pore density: 1.00 E+05 /cm² | Porosity: < 0.8 % | Thickness: 20 µm 90° parallel pores | transparent PVP treated (hydrophilic)
ipPORE™ Polyester (PET)  track-etched membrane filter | 0.40 µm pore | PVP treated (hydrophilic)

ipPORE™ Polyester (PET) track-etched membrane filter | 0.40 µm pore | PVP treated (hydrophilic)

2000M12/811N401/00 - Polyester (PET) track-etched membrane filter Pore size: 0.40 µm | Pore density: 1.00 E+08 /cm² | Porosity: 12.6 % | Thickness: 12 µm multiangle pores | translucent PVP treated (hydrophilic)