Termékek petg (71)

ipCELLCULTURE™ Poliészter (PET) nyomtatott membránszűrő | 3,0 µm pórus | CELL CULTURE kezelve

ipCELLCULTURE™ Poliészter (PET) nyomtatott membránszűrő | 3,0 µm pórus | CELL CULTURE kezelve

2000M23/610M303/00 - Polyester (PET) track-etched membrane filter Pore size: 3.0 µm | Pore density: 1.30 E+06 /cm² | Porosity: 9.2 % | Thickness: 20 µm 90° parallel pores | translucent CELL CULTURE treated
ipCELLCULTURE™ poliészter (PET) nyomtatott membránszűrő | 8,0 µm pórus | CELL CULTURE kezelve

ipCELLCULTURE™ poliészter (PET) nyomtatott membránszűrő | 8,0 µm pórus | CELL CULTURE kezelve

2000M23/460M803/00 - Polyester (PET) track-etched membrane filter Pore size: 8.0 µm | Pore density: 6.00 E+04 /cm² | Porosity: 3 % | Thickness: 16 µm 90° parallel pores | transparent CELL CULTURE treated
ipBLACK™ poliészter (PET) nyomtatott membránszűrő | 3,0 µm pórus | PVP kezelt (hidrofílikus)

ipBLACK™ poliészter (PET) nyomtatott membránszűrő | 3,0 µm pórus | PVP kezelt (hidrofílikus)

2000M23/630M302/00 - Polyester (PET) track-etched membrane filter Pore size: 3.0 µm | Pore density: 3.00 E+06 /cm² | Porosity: 21.2 % | Thickness: 20 µm 90° parallel pores | opaque PVP treated (hydrophilic)
ipPORE™ poliészter (PET) nyomtatott membránszűrő | 0,10 µm pórus | PVP kezelt (hidrofil)

ipPORE™ poliészter (PET) nyomtatott membránszűrő | 0,10 µm pórus | PVP kezelt (hidrofil)

2000M23/861N101/00 - Polyester (PET) track-etched membrane filter Pore size: 0.10 µm | Pore density: 6.00 E+08 /cm² | Porosity: 4.7 % | Thickness: 23 µm multiangle pores | transparent PVP treated (hydrophilic)
ipCELLCULTURE™ Poliészter (PET) nyomtatott membránszűrő | 0,40 µm pórus | CELL CULTURE kezelve

ipCELLCULTURE™ Poliészter (PET) nyomtatott membránszűrő | 0,40 µm pórus | CELL CULTURE kezelve

2000M12/640N403/00 - Polyester (PET) track-etched membrane filter Pore size: 0.40 µm | Pore density: 4.00 E+06 /cm² | Porosity: < 0.6 % | Thickness: 12 µm 90° parallel pores | transparent CELL CULTURE treated
ipPORE™ Polyester (PET)  track-etched membrane filter | 0.40 µm pore | PVP treated (hydrophilic)

ipPORE™ Polyester (PET) track-etched membrane filter | 0.40 µm pore | PVP treated (hydrophilic)

2000M12/811N401/00 - Polyester (PET) track-etched membrane filter Pore size: 0.40 µm | Pore density: 1.00 E+08 /cm² | Porosity: 12.6 % | Thickness: 12 µm multiangle pores | translucent PVP treated (hydrophilic)
ipCELLCULTURE™ poliészter (PET) nyomtatott membránszűrő | 0,80 µm pórus | CELL CULTURE kezelve

ipCELLCULTURE™ poliészter (PET) nyomtatott membránszűrő | 0,80 µm pórus | CELL CULTURE kezelve

2000M23/610N803/00 - Polyester (PET) track-etched membrane filter Pore size: 0.80 µm | Pore density: 1.60 E+06 /cm² | Porosity: < 0.9 % | Thickness: 22 µm 90° parallel pores | transparent CELL CULTURE treated
ipPORE™ poliészter (PET) nyomtatott membránszűrő | 0,80 µm pórus | PVP mentes (hidrofób)

ipPORE™ poliészter (PET) nyomtatott membránszűrő | 0,80 µm pórus | PVP mentes (hidrofób)

2000M23/741N800/00 - Polyester (PET) track-etched membrane filter Pore size: 0.80 µm | Pore density: 4.00 E+07 /cm² | Porosity: 20.1 % | Thickness: 22 µm multiangle pores | translucent PVP free (hydrophobic)
ipCELLCULTURE™ poliészter (PET) nyomtatott membránszűrő | 1,00 µm pórus | CELL CULTURE kezelve

ipCELLCULTURE™ poliészter (PET) nyomtatott membránszűrő | 1,00 µm pórus | CELL CULTURE kezelve

2000M12/620M103/00 - Polyester (PET) track-etched membrane filter Pore size: 1.00 µm | Pore density: 2.00 E+06 /cm² | Porosity: 1.6 % | Thickness: 11 µm 90° parallel pores | transparent CELL CULTURE treated
ipCELLCULTURE™ Poliészter (PET) nyomtatott membránszűrő | 3,0 µm pórus | CELL CULTURE kezelve

ipCELLCULTURE™ Poliészter (PET) nyomtatott membránszűrő | 3,0 µm pórus | CELL CULTURE kezelve

2000M12/540M303/00 - Polyester (PET) track-etched membrane filter Pore size: 3.0 µm | Pore density: 4.00 E+05 /cm² | Porosity: 2.8 % | Thickness: 9 µm 90° parallel pores | transparent CELL CULTURE treated
ipCELLCULTURE™ Poliészter (PET) nyomtatott membránszűrő | 3,0 µm pórus | CELL CULTURE kezelve

ipCELLCULTURE™ Poliészter (PET) nyomtatott membránszűrő | 3,0 µm pórus | CELL CULTURE kezelve

2000M12/560M303/00 - Polyester (PET) track-etched membrane filter Pore size: 3.0 µm | Pore density: 6.00 E+05 /cm² | Porosity: 4.2 % | Thickness: 9 µm 90° parallel pores | transparent CELL CULTURE treated
ipCELLCULTURE™ Poliészter (PET) nyomtatott membránszűrő | 3,0 µm pórus | CELL CULTURE kezelve

ipCELLCULTURE™ Poliészter (PET) nyomtatott membránszűrő | 3,0 µm pórus | CELL CULTURE kezelve

2000M23/580M303/00 - Polyester (PET) track-etched membrane filter Pore size: 3.0 µm | Pore density: 8.00 E+05 /cm² | Porosity: 5.7 % | Thickness: 20 µm 90° parallel pores | translucent CELL CULTURE treated
ipPORE™ poliészter (PET) nyomtatott membránszűrő | 3,0 µm pórus | PVP kezelt (hidrofílikus)

ipPORE™ poliészter (PET) nyomtatott membránszűrő | 3,0 µm pórus | PVP kezelt (hidrofílikus)

2000M23/630M301/00 - Polyester (PET) track-etched membrane filter Pore size: 3.0 µm | Pore density: 3.00 E+06 /cm² | Porosity: 21.2 % | Thickness: 20 µm 90° parallel pores | translucent PVP treated (hydrophilic)
ipPORE™ Polyester (PET)  track-etched membrane filter | 3.0 µm pore | PVP treated (hydrophilic)

ipPORE™ Polyester (PET) track-etched membrane filter | 3.0 µm pore | PVP treated (hydrophilic)

2000M23/631M301/00 - Polyester (PET) track-etched membrane filter Pore size: 3.0 µm | Pore density: 3.00 E+06 /cm² | Porosity: 21.2 % | Thickness: 20 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ poliészter (PET) nyomtatott membránszűrő | 8,0 µm pórus | PVP kezelt (hidrofil)

ipPORE™ poliészter (PET) nyomtatott membránszűrő | 8,0 µm pórus | PVP kezelt (hidrofil)

2000M23/511M801/00 - Polyester (PET) track-etched membrane filter Pore size: 8.0 µm | Pore density: 1.70 E+05 /cm² | Porosity: 8.5 % | Thickness: 16 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ Poliészter (PET) nyomtatott membránszűrő | 0,10 µm pórus | PVP kezelt (hidrofil)

ipPORE™ Poliészter (PET) nyomtatott membránszűrő | 0,10 µm pórus | PVP kezelt (hidrofil)

2000M12/861N101/00 - Polyester (PET) track-etched membrane filter Pore size: 0.10 µm | Pore density: 6.00 E+08 /cm² | Porosity: 4.7 % | Thickness: 12 µm multiangle pores | transparent PVP treated (hydrophilic)
ipPORE™ Poliészter (PET) nyomtatott membránszűrő | 0,20 µm pórus | PVP kezelt (hidrofílikus)

ipPORE™ Poliészter (PET) nyomtatott membránszűrő | 0,20 µm pórus | PVP kezelt (hidrofílikus)

2000M23/831N201/00 - Polyester (PET) track-etched membrane filter Pore size: 0.20 µm | Pore density: 3.20 E+08 /cm² | Porosity: 10.1 % | Thickness: 23 µm multiangle pores | translucent PVP treated (hydrophilic)
ipCELLCULTURE™ Poliészter (PET) nyomtatott membránszűrő | 0,40 µm pórus | CELL CULTURE kezelve

ipCELLCULTURE™ Poliészter (PET) nyomtatott membránszűrő | 0,40 µm pórus | CELL CULTURE kezelve

2000M12/710N403/00 - Polyester (PET) track-etched membrane filter Pore size: 0.40 µm | Pore density: 1.00 E+07 /cm² | Porosity: 1.3 % | Thickness: 12 µm 90° parallel pores | transparent CELL CULTURE treated
ipCELLCULTURE™ Poliészter (PET) nyomtatott membránszűrő | 0,40 µm pórus | CELL CULTURE kezelve

ipCELLCULTURE™ Poliészter (PET) nyomtatott membránszűrő | 0,40 µm pórus | CELL CULTURE kezelve

2000M23/640N403/00 - Polyester (PET) track-etched membrane filter Pore size: 0.40 µm | Pore density: 4.00 E+06 /cm² | Porosity: < 0.6 % | Thickness: 23 µm 90° parallel pores | transparent CELL CULTURE treated
ipPORE™ Poliészter (PET) nyomtatott membránszűrő | 0,40 µm pórus | PVP kezelt (hidrofílikus)

ipPORE™ Poliészter (PET) nyomtatott membránszűrő | 0,40 µm pórus | PVP kezelt (hidrofílikus)

2000M23/811N401/00 - Polyester (PET) track-etched membrane filter Pore size: 0.40 µm | Pore density: 1.50 E+08 /cm² | Porosity: 18.8 % | Thickness: 23 µm multiangle pores | translucent PVP treated (hydrophilic)
ipCELLCULTURE™ poliészter (PET) nyomtatott membránszűrő | 0,45 µm pórus | CELL CULTURE kezelve

ipCELLCULTURE™ poliészter (PET) nyomtatott membránszűrő | 0,45 µm pórus | CELL CULTURE kezelve

2000M12/620N453/00 - Polyester (PET) track-etched membrane filter Pore size: 0.45 µm | Pore density: 2.00 E+06 /cm² | Porosity: < 0.4 % | Thickness: 12 µm 90° parallel pores | transparent CELL CULTURE treated
ipCELLCULTURE™ Polyester (PET)  track-etched membrane filter | 0.45 µm pore | CELL CULTURE treated

ipCELLCULTURE™ Polyester (PET) track-etched membrane filter | 0.45 µm pore | CELL CULTURE treated

2000M12/640N453/00 - Polyester (PET) track-etched membrane filter Pore size: 0.45 µm | Pore density: 4.00 E+06 /cm² | Porosity: < 0.7 % | Thickness: 12 µm 90° parallel pores | transparent CELL CULTURE treated
ipPORE™ Poliészter (PET) nyomtatott membránszűrő | 0,80 µm pórus | PVP kezelt (hidrofílikus)

ipPORE™ Poliészter (PET) nyomtatott membránszűrő | 0,80 µm pórus | PVP kezelt (hidrofílikus)

2000M23/741N801/00 - Polyester (PET) track-etched membrane filter Pore size: 0.80 µm | Pore density: 4.00 E+07 /cm² | Porosity: 20.1 % | Thickness: 22 µm multiangle pores | translucent PVP treated (hydrophilic)
ipCELLCULTURE™ Polyester (PET)  track-etched membrane filter | 1.00 µm pore | CELL CULTURE treated

ipCELLCULTURE™ Polyester (PET) track-etched membrane filter | 1.00 µm pore | CELL CULTURE treated

2000M23/721M103/00 - Polyester (PET) track-etched membrane filter Pore size: 1.00 µm | Pore density: 2.20 E+07 /cm² | Porosity: 17.3 % | Thickness: 22 µm multiangle pores | translucent CELL CULTURE treated
ipPORE™ Poliészter (PET) nyomtatott membránszűrő | 2,00 µm pórus | PVP kezelt (hidrofílikus)

ipPORE™ Poliészter (PET) nyomtatott membránszűrő | 2,00 µm pórus | PVP kezelt (hidrofílikus)

2000M23/631M201/00 - Polyester (PET) track-etched membrane filter Pore size: 2.00 µm | Pore density: 3.00 E+06 /cm² | Porosity: 9.4 % | Thickness: 21 µm multiangle pores | translucent PVP treated (hydrophilic)
ipCELLCULTURE™ Polyester (PET)  track-etched membrane filter | 3.0 µm pore | CELL CULTURE treated

ipCELLCULTURE™ Polyester (PET) track-etched membrane filter | 3.0 µm pore | CELL CULTURE treated

2000M12/580M303/00 - Polyester (PET) track-etched membrane filter Pore size: 3.0 µm | Pore density: 8.00 E+05 /cm² | Porosity: 5.7 % | Thickness: 9 µm 90° parallel pores | translucent CELL CULTURE treated
ipPORE™ poliészter (PET) nyomtatott membránszűrő | 8,0 µm pórus | PVP kezelt (hidrofil)

ipPORE™ poliészter (PET) nyomtatott membránszűrő | 8,0 µm pórus | PVP kezelt (hidrofil)

2000M23/510M801/00 - Polyester (PET) track-etched membrane filter Pore size: 8.0 µm | Pore density: 1.00 E+05 /cm² | Porosity: 5 % | Thickness: 16 µm 90° parallel pores | transparent PVP treated (hydrophilic)
ipPORE™ poliészter (PET) nyomtatott membránszűrő | 10,0 µm pórus | PVP kezelt (hidrofílikus)

ipPORE™ poliészter (PET) nyomtatott membránszűrő | 10,0 µm pórus | PVP kezelt (hidrofílikus)

2000M23/511P101/00 - Polyester (PET) track-etched membrane filter Pore size: 10.0 µm | Pore density: 1.70 E+05 /cm² | Porosity: 13.4 % | Thickness: 14 µm multiangle pores | translucent PVP treated (hydrophilic)
PET dugattyús kompresszorok 20-40 bar - Olajmentes kompresszorok, 20 bar-40 bar & 8 bar-10 bar (6-15 bar)

PET dugattyús kompresszorok 20-40 bar - Olajmentes kompresszorok, 20 bar-40 bar & 8 bar-10 bar (6-15 bar)

AF COMPRESSORS est le leader mondial des compresseurs oil free PET Découvrez toute notre gamme de compresseurs à piston sans graissage.
250 ml PET palack

250 ml PET palack

250ml PET bottle